
| Trim: | Engine: | Transmission: | Drivetrain: | City MPG: | Hwy MPG: | Price: | |
|---|---|---|---|---|---|---|---|
| Selected | Civic DX (M5) | 1.8L 4cyls. @ 140hp | 5-speed Manual | Front-wheel Drive | 26mpg | 34mpg | $14,810 |
| Not Selected | Civic DX (A5) | 1.8L 4cyls. @ 140hp | 5-speed Auto | Front-wheel Drive | 25mpg | 36mpg | $15,610 |
| Not Selected | Civic LX (M5) | 1.8L 4cyls. @ 140hp | 5-speed Manual | Front-wheel Drive | 26mpg | 34mpg | $16,760 |
| Not Selected | Civic LX (A5) | 1.8L 4cyls. @ 140hp | 5-speed Auto | Front-wheel Drive | 25mpg | 36mpg | $17,560 |
| Not Selected | Civic EX (M5) | 1.8L 4cyls. @ 140hp | 5-speed Manual | Front-wheel Drive | 26mpg | 34mpg | $18,710 |
| Not Selected | Civic EX (A5) | 1.8L 4cyls. @ 140hp | 5-speed Auto | Front-wheel Drive | 25mpg | 36mpg | $19,510 |
| Not Selected | Civic EX-L (M5) | 1.8L 4cyls. @ 140hp | 5-speed Manual | Front-wheel Drive | 26mpg | 34mpg | $19,910 |
| Not Selected | Civic EX w/Navi (M5) | 1.8L 4cyls. @ 140hp | 5-speed Manual | Front-wheel Drive | 26mpg | 34mpg | $20,460 |
| Not Selected | Civic EX-L (A5) | 1.8L 4cyls. @ 140hp | 5-speed Auto | Front-wheel Drive | 25mpg | 36mpg | $20,710 |
| Not Selected | Civic Si (M6) | 2.0L 4cyls. @ 197hp | 6-speed Manual | Front-wheel Drive | 21mpg | 29mpg | $21,110 |
| Not Selected | Civic EX w/Navi (A5) | 1.8L 4cyls. @ 140hp | 5-speed Auto | Front-wheel Drive | 25mpg | 36mpg | $21,260 |
| Not Selected | Civic Si w/Summer Tires (M6) | 2.0L 4cyls. @ 197hp | 6-speed Manual | Front-wheel Drive | 21mpg | 29mpg | $21,310 |
| Not Selected | Civic EX-L w/Navi (M5) | 1.8L 4cyls. @ 140hp | 5-speed Manual | Front-wheel Drive | 26mpg | 34mpg | $21,660 |
| Not Selected | Civic EX-L w/Navi (A5) | 1.8L 4cyls. @ 140hp | 5-speed Auto | Front-wheel Drive | 25mpg | 36mpg | $22,460 |
| Not Selected | Civic Si w/Navi (M6) | 2.0L 4cyls. @ 197hp | 6-speed Manual | Front-wheel Drive | 21mpg | 29mpg | $22,860 |
| Not Selected | Civic Si w/Navi/Summer Tires (M6) | 2.0L 4cyls. @ 197hp | 6-speed Manual | Front-wheel Drive | 21mpg | 29mpg | $23,060 |
Copyright © 2008 Dealer.com, Inc..
Plus tax, tag, title and administrative charge.
The charge includes income and/or profit to the dealer to cover costs such as cosmetic detailing materials, administrative services, notary services, courier services, postage, depreciation of vehicles, salaries of administrative, clerical and courier personnel and inspecting, cleaning and adjusting new and used vehicles. This charge does not represent any payment for mechanical services or fees which have been reimbursed by the manufacturer nor costs or expenses incident to finance/lease documents or arrangements.